<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Online Marketing &#187; China tech companies</title>
	<atom:link href="http://www.china-online-marketing.com/category/news/china-tech-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.china-online-marketing.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 13:56:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>zol.com</title>
		<link>http://www.china-online-marketing.com/news/china-tech-companies/portal-website/zol-com/</link>
		<comments>http://www.china-online-marketing.com/news/china-tech-companies/portal-website/zol-com/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:04:20 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Portal website]]></category>
		<category><![CDATA[china portal website]]></category>
		<category><![CDATA[china tech company]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=969</guid>
		<description><![CDATA[
 
 
 
Brief introduction
 
Zol.com is the leading IT portal website in China, with 5 million+ registered users, 6 million+ daily unique visits, 41 million daily page views, as they put it, “ZOL.com is affecting the decision-making of 6 million IT buyers everyday”.
Zol.com mainly provide information, news, ecommerce platform, resources, interview, blogs, forums and [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/china-tech-companies/portal-website/zol-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sohu.com Inc</title>
		<link>http://www.china-online-marketing.com/news/china-tech-companies/portal-website/sohu-com-inc-2/</link>
		<comments>http://www.china-online-marketing.com/news/china-tech-companies/portal-website/sohu-com-inc-2/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:11:21 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Portal website]]></category>
		<category><![CDATA[china portal website]]></category>
		<category><![CDATA[china tech company]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=960</guid>
		<description><![CDATA[ 
Brief introduction
 
Sohu.com Inc. (NASDAQ: SOHU) is China&#8217;s premier online brand and indispensable to the daily life of millions of Chinese, providing a network of web properties and community based/web 2.0 products which offer the vast Sohu user community a broad array of choices regarding information, entertainment and communication. Sohu has built one of [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/china-tech-companies/portal-website/sohu-com-inc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINA corporation</title>
		<link>http://www.china-online-marketing.com/news/china-tech-companies/portal-website/sina-corporation/</link>
		<comments>http://www.china-online-marketing.com/news/china-tech-companies/portal-website/sina-corporation/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:35:02 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Portal website]]></category>
		<category><![CDATA[china tech company]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=952</guid>
		<description><![CDATA[ 
 
 
 
Brief introduction
 
SINA is an online media company and Mobile Value Added Service provider in the People’s Republic of China and the global Chinese communities. With a branded network of localized websites targeting Greater China and overseas Chinese, the Company provides services through five major business lines including SINA.com (online news [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/china-tech-companies/portal-website/sina-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinaren.com</title>
		<link>http://www.china-online-marketing.com/news/china-tech-companies/social-networking/chinaren-com/</link>
		<comments>http://www.china-online-marketing.com/news/china-tech-companies/social-networking/chinaren-com/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:21:19 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Social networking]]></category>
		<category><![CDATA[china tech company]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=942</guid>
		<description><![CDATA[ 
 
Brief introduction
 
ChinaRen.com was founded in 1999 by three Stanford classmates, Joseph Chen, Yunfan Zhou and Nick Yang. Investors in ChinaRen.com include Goldman Sachs, KKR and Joho Capital.
ChinaRen is the largest online alumni club in China with over 77 million registered users. As in other Asian societies, Chinese people hold strong ties of [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/china-tech-companies/social-networking/chinaren-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kaixin001.com</title>
		<link>http://www.china-online-marketing.com/news/china-tech-companies/social-networking/kaixin001-com/</link>
		<comments>http://www.china-online-marketing.com/news/china-tech-companies/social-networking/kaixin001-com/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:13:19 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Social networking]]></category>
		<category><![CDATA[china tech company]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=931</guid>
		<description><![CDATA[ 
 
 
Brief introduction
 
Kaixinwang (Kaixin001) is a China-based, Facebook-clone social networking site.
Since launching in 2008, Kaixin001 has achieved instant success, in 2009, Kaixin001 registered users has reached 40 million, the traffic rank of Kaixin001 on alexa and chinarank are among top 2 of all social networking site in China. 
Url: kaixin001.com
Company: Kaixin001
Private or [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/china-tech-companies/social-networking/kaixin001-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>renren.com</title>
		<link>http://www.china-online-marketing.com/news/china-tech-companies/renren-com/</link>
		<comments>http://www.china-online-marketing.com/news/china-tech-companies/renren-com/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:34:22 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[China tech companies]]></category>
		<category><![CDATA[china tech company]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=924</guid>
		<description><![CDATA[Brief introduction
The Renren Network, formerly known as Xiaonei Network, is a Chinese social networking site with an interface similar to that of Facebook. It is popular among college students in China.
According to Xiaonei, as of July 2008, Xiaonei was &#8220;China&#8217;s largest online community website among universities&#8221; with more than 22 million active users and an [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/china-tech-companies/renren-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>51.com</title>
		<link>http://www.china-online-marketing.com/news/china-tech-companies/51-com/</link>
		<comments>http://www.china-online-marketing.com/news/china-tech-companies/51-com/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 12:10:46 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[China tech companies]]></category>
		<category><![CDATA[china tech company]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=922</guid>
		<description><![CDATA[ 
 
 
Brief introduction
 
51, established in August 2005, is the largest social network service provider in China. 51 is jointly invested by Sequoia Capital, SIG Asia Investments (SAI), Giant Interactive, Intel Capital, Redpoint Ventures, and a few others.
As of June 2009, 51 has over 160 million register users, among them 38.5 million log [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/china-tech-companies/51-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangdang.com</title>
		<link>http://www.china-online-marketing.com/news/china-tech-companies/dangdang-com/</link>
		<comments>http://www.china-online-marketing.com/news/china-tech-companies/dangdang-com/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:26:06 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[China tech companies]]></category>
		<category><![CDATA[china tech company]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=893</guid>
		<description><![CDATA[Brief introduction
Dangdang.com is leading Chinese online B2C eCommerce website selling books, music, DVD, movies, cosmetics, home appliance, apparel etc. Dangdang.com was founded in 1999, and has raised more than $40 million in venture capital from DCM, Alto Global, and Softbank.
More than 100,000 users buy from dangdang.com every day; it sells more than 20 million items [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/china-tech-companies/dangdang-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taobao</title>
		<link>http://www.china-online-marketing.com/news/china-tech-companies/taobao/</link>
		<comments>http://www.china-online-marketing.com/news/china-tech-companies/taobao/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:17:18 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[China tech companies]]></category>
		<category><![CDATA[china tech company]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=882</guid>
		<description><![CDATA[ 
 
 
Brief introduction
Taobao is a shopping marketplace for consumers in China. Founded by parent Alibaba Group, it facilitates transactions between individual consumers and a wide range of sellers such as retailers, wholesalers, and other individuals. Similar to eBay, sellers are able to post new and used goods for sale on the Taobao marketplace [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/china-tech-companies/taobao/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HC International Inc</title>
		<link>http://www.china-online-marketing.com/news/china-tech-companies/hc-international-inc/</link>
		<comments>http://www.china-online-marketing.com/news/china-tech-companies/hc-international-inc/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 12:59:46 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[China tech companies]]></category>
		<category><![CDATA[china tech company]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=880</guid>
		<description><![CDATA[Huicong (HC)
 
 
 
Brief introduction
HC International, Inc., an investment holding company, provides business-to-business electronic commerce services primarily in the People’s Republic of China. The company provides business information through online and offline channels. It operates an online market place and provides industrial search result prioritizing services, through its business-to-business Web site hc360.com. The company [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/china-tech-companies/hc-international-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
