<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Online Marketing &#187; E-Commerce</title>
	<atom:link href="http://www.china-online-marketing.com/category/news/e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.china-online-marketing.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 13:56:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strong-strong hand-joining of Newegg and ZJS Express: the new era of ecommerce in China</title>
		<link>http://www.china-online-marketing.com/news/social-media-news/strong-strong-hand-joining-of-newegg-and-zjs-express-the-new-era-of-ecommerce-in-china/</link>
		<comments>http://www.china-online-marketing.com/news/social-media-news/strong-strong-hand-joining-of-newegg-and-zjs-express-the-new-era-of-ecommerce-in-china/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:55:28 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[China ecommerce]]></category>
		<category><![CDATA[new egg]]></category>
		<category><![CDATA[zjs express]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=972</guid>
		<description><![CDATA[With the growing popularity of B2B, B2C and C2C ecommerce websites, ecommerce is looking certain to a future trend. And after a trial period, it has started to enter into a new phase of rapid growth. But the apparent growth has revealed that the growing number of users was, in some way, not proportional to [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/social-media-news/strong-strong-hand-joining-of-newegg-and-zjs-express-the-new-era-of-ecommerce-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will 360buy become the leader of Chinese B2C market?</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/will-360buy-become-a-future-leader-of-chinese-b2c-market/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/will-360buy-become-a-future-leader-of-chinese-b2c-market/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 13:44:30 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[360buy]]></category>
		<category><![CDATA[china b2c]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=962</guid>
		<description><![CDATA[Founded in 2007, 360buy has enjoyed a growing business. Only based upon the sales figure, 360buy is poised to surpass the Dangdang and Joyo/Amazon to become the No. 1 leader of B2C market. This is the rapid development era of e-business. It suffices to say that none of the current statuses of e-business is for [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/will-360buy-become-a-future-leader-of-chinese-b2c-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taobao.com aiming at Japanese e-commerce market</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/taobao-com-aiming-at-japanese-e-commerce-market/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/taobao-com-aiming-at-japanese-e-commerce-market/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:12:28 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[taobao]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=935</guid>
		<description><![CDATA[In May, Taobao.com and Yahoo Japan announced that both companies will merge the data of their Chinese and Chinese online shopping platforms. According to the plan, Taobao.com and Yahoo Japan will respectively set up 2 platforms in late June, 2010.(Chinese and Japanese version). Noticeably, Softbank Corporation holds large amount of shares in Alibaba Inc and [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/taobao-com-aiming-at-japanese-e-commerce-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China home appliance online B2C market reaches 2.12 billion RMB</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/china-home-appliance-online-b2c-market-reaches-2-12-billion-rmb/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/china-home-appliance-online-b2c-market-reaches-2-12-billion-rmb/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:59:10 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[china b2c]]></category>
		<category><![CDATA[china b2c websites]]></category>
		<category><![CDATA[china c2c]]></category>
		<category><![CDATA[China ecommerce]]></category>
		<category><![CDATA[china home appliance]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=673</guid>
		<description><![CDATA[According to the China home appliance online B2C market research report released by iresearch, China has witnessed a 177% dramatic increase in home appliance online B2C market, reached 2.12 billion RMB in 2009. B2C online shopping only accounts for 18.7% of home appliance ecommerce, however, the growth rate of home appliance B2C online shopping will [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/china-home-appliance-online-b2c-market-reaches-2-12-billion-rmb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 10 B2B ecommerce websites in China</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/top-10-b2b-ecommerce-websites-in-china/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/top-10-b2b-ecommerce-websites-in-china/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 07:43:30 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[China B2B portal]]></category>
		<category><![CDATA[China B2B website]]></category>
		<category><![CDATA[China ecommerce]]></category>
		<category><![CDATA[top 10 B2B website China]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=629</guid>
		<description><![CDATA[B2B ecommerce websites exceed 5000 in China
According to the report entitled “ The research of Chinese ecommerce between 1997 and 2009” released by China B2B research center, By the end of June 2009, the number of Chinese ecommerce websites has reached 12,282, including 5320 B2B ecommerce website

China B2B website annual growth rate from 1997 to [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/top-10-b2b-ecommerce-websites-in-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>30% Chinese office workers have opened internet stores</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/30-chinese-office-workers-have-opened-internet-stores/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/30-chinese-office-workers-have-opened-internet-stores/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 08:16:09 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[china internet store]]></category>
		<category><![CDATA[China online shopping]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=442</guid>
		<description><![CDATA[With the rapid development of ecommerce, Opening online store has become a popular way for Chinese office worker to earn extra money.
Chinese leading job website zhaopin.com conducted a special survey to research how many office workers have ever opened internet stores, which has attracted 4000+ respondents within 2 weeks’ time.
According to the survey, 30% Chinese [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/30-chinese-office-workers-have-opened-internet-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China B2C market take off</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/china-b2c-market-take-off/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/china-b2c-market-take-off/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:53:44 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[china B2C market]]></category>
		<category><![CDATA[China shopping search engine]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=439</guid>
		<description><![CDATA[The development of China online B2C market has been hindered by many objective factors such payment, logistics and internet security problem, in 2009, with hindrance in technology and infrastructure cleared, China B2C market is finally taking off.  The major search engine like google china and Netease Youdao have smelled the opportunities in B2C market, both [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/china-b2c-market-take-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alipay become the world’s largest online third party payment platform</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/alipay-become-the-world%e2%80%99s-largest-online-third-party-payment-platform/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/alipay-become-the-world%e2%80%99s-largest-online-third-party-payment-platform/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 08:09:40 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[China online payment]]></category>
		<category><![CDATA[China third party payment]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=267</guid>
		<description><![CDATA[The leading China online third party payment service provider Alipay has released a report saying that Alipay users number has reached 200 million, which means Alipay has become the world’s largest third party payment platform.
According to China third party payment market analysis report by ANALYSYS(易观国际)，Alipay user number has reached 100 million at the end of [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/alipay-become-the-world%e2%80%99s-largest-online-third-party-payment-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
