<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Online Marketing &#187; E-Commerce</title>
	<atom:link href="http://www.china-online-marketing.com/category/news/e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.china-online-marketing.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 08:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>China’s Group Purchasing Market: Some 5472 Websites Compete Fiercely for Business</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/china%e2%80%99s-group-purchasing-market-some-5472-websites-compete-fiercely-for-business/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/china%e2%80%99s-group-purchasing-market-some-5472-websites-compete-fiercely-for-business/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:47:03 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Group Buying]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1548</guid>
		<description><![CDATA[On August 12th, 2011, Renren.com released its financial report for the second-quarter this year. As it was shown in this report, nuomi.com, renren.com’s subsidiary launched in July, 2010, achieved net revenue of $ 1.1 million, while its operating expenses are as high as $ 5.6 million. Struggling to make ends meet constantly tests the patience [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/china%e2%80%99s-group-purchasing-market-some-5472-websites-compete-fiercely-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Termination of Partnership with Alipay May Cost 360buy 10% of Customers</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/termination-of-partnership-with-alipay-may-cost-360buy-10-of-customers/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/termination-of-partnership-with-alipay-may-cost-360buy-10-of-customers/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 05:58:44 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[B2C]]></category>
		<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1546</guid>
		<description><![CDATA[Recently 360buy announced on its official website that it had terminated the cooperation with Alipay, which immediately triggered the doubt and suspicion of Internet users. According to Dratio, a well-known third-party data analysis agency in China, this decision may cost 360buy 10% of customers. Dration noted in its Analysis of Third-party Payment Market that over [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/termination-of-partnership-with-alipay-may-cost-360buy-10-of-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360buy.com Partly Integrated with the Qianxun.com, Apparel Sellers Can Do Business at Both the Two Websites</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/360buy-com-partly-integrated-with-the-qianxun-com-apparel-sellers-can-do-business-at-both-the-two-websites/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/360buy-com-partly-integrated-with-the-qianxun-com-apparel-sellers-can-do-business-at-both-the-two-websites/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:59:04 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[B2C]]></category>
		<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1413</guid>
		<description><![CDATA[One year and a half ago,360buy purchased Qianxun.com, the apparel B2C website of South Korea&#8217;s SK Telecom. But since then no more was heard of about the Qianxun.com until the website launched a theme promotion today, on the seventh day of the seventh lunar month, i.e. the Chinese Valentine’s day. This promotion is jointly launched [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/360buy-com-partly-integrated-with-the-qianxun-com-apparel-sellers-can-do-business-at-both-the-two-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancl and Letao Strive to Explore New Marketing Strategy at Chinajoy</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/vancl-and-letao-strive-to-explore-new-marketing-strategy-at-chinajoy/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/vancl-and-letao-strive-to-explore-new-marketing-strategy-at-chinajoy/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 01:41:13 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1345</guid>
		<description><![CDATA[July, 29th, report has it that ChinaJoy, bringing with it a widevariety of games and a great host of charming showgirl, has made its debut in Shanghai. Among many exhibitors, Vancl, with its transformer exhibition and Letao, with its 1001- pairs of shoes-giveaway, have enjoyed high favor among the users. At the entrance of the [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/vancl-and-letao-strive-to-explore-new-marketing-strategy-at-chinajoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tencent Makes a 50 Million Yuan Investment on mamacn.com</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/tencent-makes-a-50-million-yuan-investment-on-mamacn-com/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/tencent-makes-a-50-million-yuan-investment-on-mamacn-com/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 01:11:03 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1196</guid>
		<description><![CDATA[Reporter had learned yesterday that Tencent has made a 50 million yuan investment on mamacn.com, a parenting community website. This investment constitutes the first round of financing of mamacn.com, which will be mainly used in expanding its staff team, exploring lives in cities around china, as well as improving the technology so as to help [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/tencent-makes-a-50-million-yuan-investment-on-mamacn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tencent Invested into OkBuy</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/tencent-invested-into-okbuy/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/tencent-invested-into-okbuy/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 07:54:00 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1186</guid>
		<description><![CDATA[Another huge financing in e-commerce sector was disclosed lately. The B2C online footwear retailer OkBuy has completed its C-round financing, which was co-invested by Tencent and Draper Fisher Jurvetson (DFJ). Tencent alone provided as much as 50 million US dollars, which is the largest financing in vertical B2C sector this year. OkBuy didn’t give details [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/tencent-invested-into-okbuy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jou Jie of Lang Tao Jin Hopes Revenue over 100 Million in 2011</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/jou-jie-of-lang-tao-jin-hopes-revenue-over-100-million-in-2011/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/jou-jie-of-lang-tao-jin-hopes-revenue-over-100-million-in-2011/#comments</comments>
		<pubDate>Fri, 13 May 2011 08:11:59 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Lang tao jin]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1128</guid>
		<description><![CDATA[Dangdang and 360buy’s declarations of stop of payment for Baidu’s key words showed a desire of cutting down cost of online marketing. In fact, not just e-commerce websites, many enterprises are also seeking for the maximum result of online marketing. Undoubtedly, the age of performance marketing comes! Under this trend, the precision marketing platform Lang [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/jou-jie-of-lang-tao-jin-hopes-revenue-over-100-million-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tencent CEO Mahuateng: 150 Vertical B2C Will Exceed 100 Million in 2013</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/tencent-ceo-mahuateng-150-vertical-b2c-will-exceed-100-million-in-2013/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/tencent-ceo-mahuateng-150-vertical-b2c-will-exceed-100-million-in-2013/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 06:42:37 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1049</guid>
		<description><![CDATA[Ma Huateng, CEO of Tencent expressed in an IT leader summit held in Shenzhen today that the market scale of consumer electronic field will achieve 100 billion and there will be more than 150 vertical B2C websites with sales volumes of over 100 million in the next few years. He said, in 2010, the scale [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/tencent-ceo-mahuateng-150-vertical-b2c-will-exceed-100-million-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong-strong hand-joining of Newegg and ZJS Express: the new era of ecommerce in China</title>
		<link>http://www.china-online-marketing.com/news/social-media-news/strong-strong-hand-joining-of-newegg-and-zjs-express-the-new-era-of-ecommerce-in-china/</link>
		<comments>http://www.china-online-marketing.com/news/social-media-news/strong-strong-hand-joining-of-newegg-and-zjs-express-the-new-era-of-ecommerce-in-china/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:55:28 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[China ecommerce]]></category>
		<category><![CDATA[new egg]]></category>
		<category><![CDATA[zjs express]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=972</guid>
		<description><![CDATA[With the growing popularity of B2B, B2C and C2C ecommerce websites, ecommerce is looking certain to a future trend. And after a trial period, it has started to enter into a new phase of rapid growth. But the apparent growth has revealed that the growing number of users was, in some way, not proportional to [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/social-media-news/strong-strong-hand-joining-of-newegg-and-zjs-express-the-new-era-of-ecommerce-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will 360buy become the leader of Chinese B2C market?</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/will-360buy-become-a-future-leader-of-chinese-b2c-market/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/will-360buy-become-a-future-leader-of-chinese-b2c-market/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 13:44:30 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[360buy]]></category>
		<category><![CDATA[china b2c]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=962</guid>
		<description><![CDATA[Founded in 2007, 360buy has enjoyed a growing business. Only based upon the sales figure, 360buy is poised to surpass the Dangdang and Joyo/Amazon to become the No. 1 leader of B2C market. This is the rapid development era of e-business. It suffices to say that none of the current statuses of e-business is for [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/will-360buy-become-a-future-leader-of-chinese-b2c-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

