<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Online Marketing &#187; News</title>
	<atom:link href="http://www.china-online-marketing.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.china-online-marketing.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 13:56:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strong-strong hand-joining of Newegg and ZJS Express: the new era of ecommerce in China</title>
		<link>http://www.china-online-marketing.com/news/social-media-news/strong-strong-hand-joining-of-newegg-and-zjs-express-the-new-era-of-ecommerce-in-china/</link>
		<comments>http://www.china-online-marketing.com/news/social-media-news/strong-strong-hand-joining-of-newegg-and-zjs-express-the-new-era-of-ecommerce-in-china/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:55:28 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[China ecommerce]]></category>
		<category><![CDATA[new egg]]></category>
		<category><![CDATA[zjs express]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=972</guid>
		<description><![CDATA[With the growing popularity of B2B, B2C and C2C ecommerce websites, ecommerce is looking certain to a future trend. And after a trial period, it has started to enter into a new phase of rapid growth. But the apparent growth has revealed that the growing number of users was, in some way, not proportional to [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/social-media-news/strong-strong-hand-joining-of-newegg-and-zjs-express-the-new-era-of-ecommerce-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>zol.com</title>
		<link>http://www.china-online-marketing.com/news/china-tech-companies/portal-website/zol-com/</link>
		<comments>http://www.china-online-marketing.com/news/china-tech-companies/portal-website/zol-com/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:04:20 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Portal website]]></category>
		<category><![CDATA[china portal website]]></category>
		<category><![CDATA[china tech company]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=969</guid>
		<description><![CDATA[
 
 
 
Brief introduction
 
Zol.com is the leading IT portal website in China, with 5 million+ registered users, 6 million+ daily unique visits, 41 million daily page views, as they put it, “ZOL.com is affecting the decision-making of 6 million IT buyers everyday”.
Zol.com mainly provide information, news, ecommerce platform, resources, interview, blogs, forums and [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/china-tech-companies/portal-website/zol-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will 360buy become the leader of Chinese B2C market?</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/will-360buy-become-a-future-leader-of-chinese-b2c-market/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/will-360buy-become-a-future-leader-of-chinese-b2c-market/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 13:44:30 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[360buy]]></category>
		<category><![CDATA[china b2c]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=962</guid>
		<description><![CDATA[Founded in 2007, 360buy has enjoyed a growing business. Only based upon the sales figure, 360buy is poised to surpass the Dangdang and Joyo/Amazon to become the No. 1 leader of B2C market. This is the rapid development era of e-business. It suffices to say that none of the current statuses of e-business is for [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/will-360buy-become-a-future-leader-of-chinese-b2c-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sohu.com Inc</title>
		<link>http://www.china-online-marketing.com/news/china-tech-companies/portal-website/sohu-com-inc-2/</link>
		<comments>http://www.china-online-marketing.com/news/china-tech-companies/portal-website/sohu-com-inc-2/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:11:21 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Portal website]]></category>
		<category><![CDATA[china portal website]]></category>
		<category><![CDATA[china tech company]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=960</guid>
		<description><![CDATA[ 
Brief introduction
 
Sohu.com Inc. (NASDAQ: SOHU) is China&#8217;s premier online brand and indispensable to the daily life of millions of Chinese, providing a network of web properties and community based/web 2.0 products which offer the vast Sohu user community a broad array of choices regarding information, entertainment and communication. Sohu has built one of [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/china-tech-companies/portal-website/sohu-com-inc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search marketing drives a breakthrough in e-commerce</title>
		<link>http://www.china-online-marketing.com/news/marketing/search-marketing-drives-a-breakthrough-in-e-commerce/</link>
		<comments>http://www.china-online-marketing.com/news/marketing/search-marketing-drives-a-breakthrough-in-e-commerce/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:33:10 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=955</guid>
		<description><![CDATA[As the first to recover from a global financial downturn, the Chinese economy has once again demonstrated its strong development momentum. According to the data released recently by National Bureau of Statistics (NBS), the domestic GDP of the first quarter was registered at RMB 8.0577 trillion Yuan and it represented a year-on-year growth of 11.9% [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/marketing/search-marketing-drives-a-breakthrough-in-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINA corporation</title>
		<link>http://www.china-online-marketing.com/news/china-tech-companies/portal-website/sina-corporation/</link>
		<comments>http://www.china-online-marketing.com/news/china-tech-companies/portal-website/sina-corporation/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:35:02 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Portal website]]></category>
		<category><![CDATA[china tech company]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=952</guid>
		<description><![CDATA[ 
 
 
 
Brief introduction
 
SINA is an online media company and Mobile Value Added Service provider in the People’s Republic of China and the global Chinese communities. With a branded network of localized websites targeting Greater China and overseas Chinese, the Company provides services through five major business lines including SINA.com (online news [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/china-tech-companies/portal-website/sina-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinaren.com</title>
		<link>http://www.china-online-marketing.com/news/china-tech-companies/social-networking/chinaren-com/</link>
		<comments>http://www.china-online-marketing.com/news/china-tech-companies/social-networking/chinaren-com/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:21:19 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Social networking]]></category>
		<category><![CDATA[china tech company]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=942</guid>
		<description><![CDATA[ 
 
Brief introduction
 
ChinaRen.com was founded in 1999 by three Stanford classmates, Joseph Chen, Yunfan Zhou and Nick Yang. Investors in ChinaRen.com include Goldman Sachs, KKR and Joho Capital.
ChinaRen is the largest online alumni club in China with over 77 million registered users. As in other Asian societies, Chinese people hold strong ties of [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/china-tech-companies/social-networking/chinaren-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taobao.com aiming at Japanese e-commerce market</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/taobao-com-aiming-at-japanese-e-commerce-market/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/taobao-com-aiming-at-japanese-e-commerce-market/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:12:28 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[taobao]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=935</guid>
		<description><![CDATA[In May, Taobao.com and Yahoo Japan announced that both companies will merge the data of their Chinese and Chinese online shopping platforms. According to the plan, Taobao.com and Yahoo Japan will respectively set up 2 platforms in late June, 2010.(Chinese and Japanese version). Noticeably, Softbank Corporation holds large amount of shares in Alibaba Inc and [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/taobao-com-aiming-at-japanese-e-commerce-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kaixin001.com</title>
		<link>http://www.china-online-marketing.com/news/china-tech-companies/social-networking/kaixin001-com/</link>
		<comments>http://www.china-online-marketing.com/news/china-tech-companies/social-networking/kaixin001-com/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:13:19 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Social networking]]></category>
		<category><![CDATA[china tech company]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=931</guid>
		<description><![CDATA[ 
 
 
Brief introduction
 
Kaixinwang (Kaixin001) is a China-based, Facebook-clone social networking site.
Since launching in 2008, Kaixin001 has achieved instant success, in 2009, Kaixin001 registered users has reached 40 million, the traffic rank of Kaixin001 on alexa and chinarank are among top 2 of all social networking site in China. 
Url: kaixin001.com
Company: Kaixin001
Private or [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/china-tech-companies/social-networking/kaixin001-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>renren.com</title>
		<link>http://www.china-online-marketing.com/news/china-tech-companies/renren-com/</link>
		<comments>http://www.china-online-marketing.com/news/china-tech-companies/renren-com/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:34:22 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[China tech companies]]></category>
		<category><![CDATA[china tech company]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=924</guid>
		<description><![CDATA[Brief introduction
The Renren Network, formerly known as Xiaonei Network, is a Chinese social networking site with an interface similar to that of Facebook. It is popular among college students in China.
According to Xiaonei, as of July 2008, Xiaonei was &#8220;China&#8217;s largest online community website among universities&#8221; with more than 22 million active users and an [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/china-tech-companies/renren-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
