<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Online Marketing &#187; Social Media</title>
	<atom:link href="http://www.china-online-marketing.com/category/news/social-media-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.china-online-marketing.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 08:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>SNS Site Kaixin001.com Lose 65% Users</title>
		<link>http://www.china-online-marketing.com/news/social-media-news/sns-site-kaixin001-com-lose-65-users/</link>
		<comments>http://www.china-online-marketing.com/news/social-media-news/sns-site-kaixin001-com-lose-65-users/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 01:16:21 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Kaixin001]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1379</guid>
		<description><![CDATA[News from Hexun Technology on August 3, as data from Alexa showed, the number of users of Kaixin001.com has fallen by 65%, and the trend of Renren.com also showed a waving declining. Regarding such trend, Dong Xu from Eguan.com expressed that currently, SNS websites are troubled by both internal problems and external impacts, thus facing [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/social-media-news/sns-site-kaixin001-com-lose-65-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taomee’s 61.com to be listed in NYSE on June 9</title>
		<link>http://www.china-online-marketing.com/news/social-media-news/taomee%e2%80%99s-61-com-to-be-listed-in-nyse-on-june-9/</link>
		<comments>http://www.china-online-marketing.com/news/social-media-news/taomee%e2%80%99s-61-com-to-be-listed-in-nyse-on-june-9/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 01:34:16 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ipo news]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1180</guid>
		<description><![CDATA[News on May 28 said that Taomee’s IPO application was finally approved, and will be listed in the U.S. New York Stock Exchange on June 9 under the ticker TAOM. It planed to finance 100 million US dollars to the most. 61.com submitted its prospectus to American Securities and Exchange Committee on May 18, declaring [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/social-media-news/taomee%e2%80%99s-61-com-to-be-listed-in-nyse-on-june-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tudou Relaunch IPO to compete with Youku</title>
		<link>http://www.china-online-marketing.com/news/social-media-news/tudou-resubmit-ipo-to-compete-with-youku/</link>
		<comments>http://www.china-online-marketing.com/news/social-media-news/tudou-resubmit-ipo-to-compete-with-youku/#comments</comments>
		<pubDate>Thu, 05 May 2011 06:12:04 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video sites]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1084</guid>
		<description><![CDATA[Recently, after the suspension of IPO process causing from the divorce lawsuit of its CEO, Tudou resubmitted its prospectus to American Securities and Exchange Commission. Insiders analyzed that if everything goes well, Tudou will go public in May. As China’s video sites frequently go public presently, the listing of Tudou may probably impact the share [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/social-media-news/tudou-resubmit-ipo-to-compete-with-youku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ku6 Acquire Pipi to Enter Video Player Market</title>
		<link>http://www.china-online-marketing.com/news/social-media-news/video-websites-social-media-news/ku6-acquire-pipi-to-enter-video-player-market/</link>
		<comments>http://www.china-online-marketing.com/news/social-media-news/video-websites-social-media-news/ku6-acquire-pipi-to-enter-video-player-market/#comments</comments>
		<pubDate>Tue, 03 May 2011 03:13:37 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Video Websites]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1076</guid>
		<description><![CDATA[Yesterday, Ku6 announced to buy the P2P online video website Pipi.cn. Based on the agreement signed by two parties, Pipi will sell all its stock to Ku6 in exchange for Ku6’s additional 2,212,114,257 ordinary shares to Pipi’s share holders. The transaction is expected to complete in the second quarter this year. By then, Pipi will [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/social-media-news/video-websites-social-media-news/ku6-acquire-pipi-to-enter-video-player-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renren.com to launch NPO</title>
		<link>http://www.china-online-marketing.com/news/social-media-news/renren-com-to-launch-npo/</link>
		<comments>http://www.china-online-marketing.com/news/social-media-news/renren-com-to-launch-npo/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:39:44 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1069</guid>
		<description><![CDATA[Days ago, Renren Inc. submitted its prospectus to U.S. Securities and Exchange Commission (SEC), and formally started its way to IPO in America. Renren planed to raise $640 million with Morgan Stanley, Deutsche Bank AG and Credit Suisse Group AG as its underwriters. As the prospectus showed, the core assets of Renren for IPO mainly [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/social-media-news/renren-com-to-launch-npo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youku released 2010 annual financial report: everything so good</title>
		<link>http://www.china-online-marketing.com/news/social-media-news/youku-released-2010-annual-financial-report-everything-so-good/</link>
		<comments>http://www.china-online-marketing.com/news/social-media-news/youku-released-2010-annual-financial-report-everything-so-good/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:12:25 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[youku]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1030</guid>
		<description><![CDATA[News on March 1st: Today, Youku(NYSE:YOKU) announced its fourth quarter and fiscal year 2010 ended by December 31st. Victor Koo, CEO of Youku and Dele Liu, Youku’s CFO said in the earnings conference call that Youku’s fourth quarter direct access traffic has increased to 58% comparing with the time when it was trying to be [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/social-media-news/youku-released-2010-annual-financial-report-everything-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong-strong hand-joining of Newegg and ZJS Express: the new era of ecommerce in China</title>
		<link>http://www.china-online-marketing.com/news/social-media-news/strong-strong-hand-joining-of-newegg-and-zjs-express-the-new-era-of-ecommerce-in-china/</link>
		<comments>http://www.china-online-marketing.com/news/social-media-news/strong-strong-hand-joining-of-newegg-and-zjs-express-the-new-era-of-ecommerce-in-china/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:55:28 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[China ecommerce]]></category>
		<category><![CDATA[new egg]]></category>
		<category><![CDATA[zjs express]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=972</guid>
		<description><![CDATA[With the growing popularity of B2B, B2C and C2C ecommerce websites, ecommerce is looking certain to a future trend. And after a trial period, it has started to enter into a new phase of rapid growth. But the apparent growth has revealed that the growing number of users was, in some way, not proportional to [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/social-media-news/strong-strong-hand-joining-of-newegg-and-zjs-express-the-new-era-of-ecommerce-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Pacific Interactive merge Renren and Kaixin users</title>
		<link>http://www.china-online-marketing.com/news/social-media-news/oak-pacific-interactive-merge-renren-and-kaixin-users/</link>
		<comments>http://www.china-online-marketing.com/news/social-media-news/oak-pacific-interactive-merge-renren-and-kaixin-users/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:04:52 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chinese social networking site]]></category>
		<category><![CDATA[SNS market in China]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=403</guid>
		<description><![CDATA[On Sept 17th, Chinese social networking site Renren.com(previously named Xiaonei.com) announced to open up to users of another leading Chinese SNS site Kaixin.com, Renren.com or Kaixin.com to use both websites without repeated registration or login. This move will make huge influence in SNS market in China, as the overall registered users number of the two [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/social-media-news/oak-pacific-interactive-merge-renren-and-kaixin-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sohu introduces Social networking site “White Society”</title>
		<link>http://www.china-online-marketing.com/news/social-media-news/sohu-introduces-social-networking-site-%e2%80%9cwhite-society%e2%80%9d/</link>
		<comments>http://www.china-online-marketing.com/news/social-media-news/sohu-introduces-social-networking-site-%e2%80%9cwhite-society%e2%80%9d/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 13:36:23 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[China SMM]]></category>
		<category><![CDATA[China social media website]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=298</guid>
		<description><![CDATA[Leading Chinese portal website Sohu recently launched its own beta version SNS site named “White Society”, Chinese users can register up at bai.sohu.com. The biggest selling point, according to officials of Sohu.com, is that Sohu SNS site will be integrated with Iphone, currently, Iphone hasn’t enter into China market yet. The competition in China SNS [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/social-media-news/sohu-introduces-social-networking-site-%e2%80%9cwhite-society%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

