<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Online Marketing &#187; Statistics</title>
	<atom:link href="http://www.china-online-marketing.com/category/news/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.china-online-marketing.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 13:56:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sohu.com Inc 2008 financial report</title>
		<link>http://www.china-online-marketing.com/news/statistics/sohu-com-inc-2008-financial-report/</link>
		<comments>http://www.china-online-marketing.com/news/statistics/sohu-com-inc-2008-financial-report/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:35:26 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[sohu 2008 fisial fiancial report]]></category>
		<category><![CDATA[sohu financial report]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=469</guid>
		<description><![CDATA[Total revenues for fiscal year 2008 were US$429.1 million, 2.3 times that of fiscal year 2007 revenues of US$188.9 million. Gross margin was 75% in fiscal year 2008, compared with 66% in fiscal year 2007. Non-GAAP gross margin was 75% in fiscal year 2008, an increase from 67% in fiscal year 2007.
Advertising revenues for fiscal [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/statistics/sohu-com-inc-2008-financial-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China internet users and infrastructure report</title>
		<link>http://www.china-online-marketing.com/news/statistics/china-internet-users-and-infrastructure-report/</link>
		<comments>http://www.china-online-marketing.com/news/statistics/china-internet-users-and-infrastructure-report/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:27:14 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[23rd Statistical Survey Report on the Internet Development in China]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=406</guid>
		<description><![CDATA[CNNIC has released the 23rd Statistical Survey Report on the Internet Development in China(English edition), this report is the most authorative resource about China internet users size, number, demographic structure, internet development and internet infrastructure.
Below is the English version(please click &#8220;full screen&#8221; on the top right of the document to view in full screen):

the 23rd [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/statistics/china-internet-users-and-infrastructure-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
