<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Online Marketing</title>
	<atom:link href="http://www.china-online-marketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.china-online-marketing.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 23:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Baidu and Research Institutions in Singapore Set up a Joint Laboratory</title>
		<link>http://www.china-online-marketing.com/news/search-engine/baidu-and-research-institutions-in-singapore-set-up-a-joint-laboratory/</link>
		<comments>http://www.china-online-marketing.com/news/search-engine/baidu-and-research-institutions-in-singapore-set-up-a-joint-laboratory/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 07:47:08 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1737</guid>
		<description><![CDATA[On February 23, 2012, Baidu announced that it has established cooperation with the Information and Telecommunications Research Institute (I2R)of the Singapore Science and Technology Research Council. The two sides will set up a joint laboratory in Singapore and carry out joint R&#38;D on underlying network technology such as natural language processing for the Southeast Asian [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/search-engine/baidu-and-research-institutions-in-singapore-set-up-a-joint-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanda Become The Operator of Trinity 2</title>
		<link>http://www.china-online-marketing.com/news/online-game/popular-games/shanda-become-the-operator-of-trinity-2/</link>
		<comments>http://www.china-online-marketing.com/news/online-game/popular-games/shanda-become-the-operator-of-trinity-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:05:51 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Popular Games]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1729</guid>
		<description><![CDATA[As the latest news told, Shanda Game will be the agent of Trinity 2, an online game under Korean NHN. According to the agreement, Shanda will, thereafter, in charge of the operation of Trinity 2, a 3D side-scrolling online game owned by NHN and developed by Studio Hon, around mainland of China. Trinity 2 is [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/online-game/popular-games/shanda-become-the-operator-of-trinity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Supreme People’s Court Published Two Typical Cases about Intellectual Property</title>
		<link>http://www.china-online-marketing.com/news/search-engine/the-supreme-people%e2%80%99s-court-published-two-typical-cases-about-intellectual-property/</link>
		<comments>http://www.china-online-marketing.com/news/search-engine/the-supreme-people%e2%80%99s-court-published-two-typical-cases-about-intellectual-property/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:45:48 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1714</guid>
		<description><![CDATA[The Supreme People’s Court published on 20th two typical cases related to Intellectual Property including Baidu’s infringement of copyright. As spokesman of the Supreme People’s Court, Sun Jungong, introduced, the first is a copyright infringement case between Baidu and Universal Music, Warner Music and Sony Music. The three appealing music companies believed that Baidu had [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/search-engine/the-supreme-people%e2%80%99s-court-published-two-typical-cases-about-intellectual-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSDN, Tianya, Renren, Kaixin Hacked, 6 Million Users&#8217; Privacy Leaked</title>
		<link>http://www.china-online-marketing.com/news/anti-virus-news/csdn-tianya-renren-kaixin-hacked-6-million-users-privacy-leaked/</link>
		<comments>http://www.china-online-marketing.com/news/anti-virus-news/csdn-tianya-renren-kaixin-hacked-6-million-users-privacy-leaked/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 13:59:43 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Anti Virus]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1704</guid>
		<description><![CDATA[It is reported that the personal information of over 6 million users on CSDN was leaked almost in one night. Many famous national Internet companies such as Renren.com, Duowan.com and Jiayuan.com were involved in the hacking case. The stolen information might be sold or used to seek profit by cheating and advertising. 6 million user&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/anti-virus-news/csdn-tianya-renren-kaixin-hacked-6-million-users-privacy-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search&#8217;s Market Share in China Dropped from 30 % to 18%</title>
		<link>http://www.china-online-marketing.com/news/search-engine/google-searchs-market-share-in-china-dropped-from-30-to-18/</link>
		<comments>http://www.china-online-marketing.com/news/search-engine/google-searchs-market-share-in-china-dropped-from-30-to-18/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:16:17 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1671</guid>
		<description><![CDATA[The latest statistics of IResearch shows that Google Search&#8217;s Market Share in China dropped from 30 % to 18%. According to the 2011 3rd Quarters’ Chinese Search Engine Market Statistics published by, 2011, compared with the 2nd Quarter, in the 3rd Quarter of 2011 Google’s market share in China is only 18.3%, dropped by 1.0%, [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/search-engine/google-searchs-market-share-in-china-dropped-from-30-to-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Tourism Market Report</title>
		<link>http://www.china-online-marketing.com/news/china-market-news/china-tourism-market/</link>
		<comments>http://www.china-online-marketing.com/news/china-market-news/china-tourism-market/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:48:07 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[China Market]]></category>
		<category><![CDATA[china market report]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1616</guid>
		<description><![CDATA[1. Current Status of Tourism Market Maintaining an annual growth rate of 7%, the tourism in China has already become a new sector of economic growth. It has promoted the development of related industries, society and economy and has already become one of China’s pillar industries. Tourism industry in China consist mainly of hotel industry, [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/china-market-news/china-tourism-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sogou Market Share Surpass Google</title>
		<link>http://www.china-online-marketing.com/news/search-engine/sogou-market-share-surpass-google/</link>
		<comments>http://www.china-online-marketing.com/news/search-engine/sogou-market-share-surpass-google/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:18:28 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1601</guid>
		<description><![CDATA[Sogou under Sohu, the Chinese Internet Company, quoted data from an analyzing institute claiming that its market share of online search engine had overtaken GoogleChina for the first time and became the second popular search engine in China. It said that as data from CNZZ an Internet data analyzing service provider in China showed, up [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/search-engine/sogou-market-share-surpass-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tencent Vs Qihoo 360 lawsuit: Tencent win</title>
		<link>http://www.china-online-marketing.com/news/laws-regulations/tencent-vs-qihoo-360-lawsuit-tencent-win/</link>
		<comments>http://www.china-online-marketing.com/news/laws-regulations/tencent-vs-qihoo-360-lawsuit-tencent-win/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:52:00 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[Laws & Regulations]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1587</guid>
		<description><![CDATA[Few days before National Day, the 3Q Fight that has lasted for a whole year finally came to an end. After the judgment of its first trial made by Beijing Chaoyang District People’s Court on April 26 this year, the Beijing Second Intermediate People’s Court made the second trial judgment which sustained the original one. [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/laws-regulations/tencent-vs-qihoo-360-lawsuit-tencent-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Automobile Market Report</title>
		<link>http://www.china-online-marketing.com/news/survey-on-china%e2%80%99s-automobile-market/</link>
		<comments>http://www.china-online-marketing.com/news/survey-on-china%e2%80%99s-automobile-market/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 03:57:52 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[China Market]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[china market report]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1557</guid>
		<description><![CDATA[1. General Introduction to China’s Automobile Market Since 2002, the Chinese automobile industry has begun to show a momentum of explosive growth, especially with the rise of private consumption, the demand on automobiles rose rapidly, becoming a major force promoting the development of Chinese automobile industry. at the same time, China&#8217;s position in the global [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/survey-on-china%e2%80%99s-automobile-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China’s Group Purchasing Market: Some 5472 Websites Compete Fiercely for Business</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/china%e2%80%99s-group-purchasing-market-some-5472-websites-compete-fiercely-for-business/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/china%e2%80%99s-group-purchasing-market-some-5472-websites-compete-fiercely-for-business/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:47:03 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Group Buying]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=1548</guid>
		<description><![CDATA[On August 12th, 2011, Renren.com released its financial report for the second-quarter this year. As it was shown in this report, nuomi.com, renren.com’s subsidiary launched in July, 2010, achieved net revenue of $ 1.1 million, while its operating expenses are as high as $ 5.6 million. Struggling to make ends meet constantly tests the patience [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/china%e2%80%99s-group-purchasing-market-some-5472-websites-compete-fiercely-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

