<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Online Marketing &#187; china b2c</title>
	<atom:link href="http://www.china-online-marketing.com/tag/china-b2c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.china-online-marketing.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 13:03:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will 360buy become the leader of Chinese B2C market?</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/will-360buy-become-a-future-leader-of-chinese-b2c-market/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/will-360buy-become-a-future-leader-of-chinese-b2c-market/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 13:44:30 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[360buy]]></category>
		<category><![CDATA[china b2c]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=962</guid>
		<description><![CDATA[Founded in 2007, 360buy has enjoyed a growing business. Only based upon the sales figure, 360buy is poised to surpass the Dangdang and Joyo/Amazon to become the No. 1 leader of B2C market. This is the rapid development era of e-business. It suffices to say that none of the current statuses of e-business is for [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/will-360buy-become-a-future-leader-of-chinese-b2c-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China home appliance online B2C market reaches 2.12 billion RMB</title>
		<link>http://www.china-online-marketing.com/news/e-commerce/china-home-appliance-online-b2c-market-reaches-2-12-billion-rmb/</link>
		<comments>http://www.china-online-marketing.com/news/e-commerce/china-home-appliance-online-b2c-market-reaches-2-12-billion-rmb/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:59:10 +0000</pubDate>
		<dc:creator>Steven Chow</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[china b2c]]></category>
		<category><![CDATA[china b2c websites]]></category>
		<category><![CDATA[china c2c]]></category>
		<category><![CDATA[China ecommerce]]></category>
		<category><![CDATA[china home appliance]]></category>

		<guid isPermaLink="false">http://www.china-online-marketing.com/?p=673</guid>
		<description><![CDATA[According to the China home appliance online B2C market research report released by iresearch, China has witnessed a 177% dramatic increase in home appliance online B2C market, reached 2.12 billion RMB in 2009. B2C online shopping only accounts for 18.7% of home appliance ecommerce, however, the growth rate of home appliance B2C online shopping will [...]]]></description>
		<wfw:commentRss>http://www.china-online-marketing.com/news/e-commerce/china-home-appliance-online-b2c-market-reaches-2-12-billion-rmb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
